
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | GOLD CITRUS SA DE CV ![]() |
||
Consignee address | CAMACHO POZA RICA, AVENIDA INDEPEND MEXICO CITY CMX 93220 MEXICO | ||
Shipper | INDUSTRIA DE MAQUINARIA LUZZISA S L ![]() |
||
Shipper address | C/LES ROTES 9 POLIGONI INDUSTRIAL N EL PUIG 46540 SPAIN | ||
NotifyParty | GOLD CITRUS SA DE CV | ||
Notifier address | CAMACHO POZA RICA, AVENIDA INDEPENDMEXICO CITY CMX 93220 MEXICO- | ||
Loading port | VALENCIA | Destination port | PORT EVERGLADES, FL |
Origin | spain | ||
Mark & Model | - | ||
Product description | PRESSES, CRUSHERS AND SIMILAR MACHINERY USEDIN TH - EXTRACTORES DE JUGO DE CITRICOS SEGUN FACTURA FVR17 - L - 183, H.S.CODE. - 84351000 HS:843510Translation | ||
Quantity | 4 | Quantity unit | PKG |
Weight | 7710 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | MSCUVY956061 | Carrier | MSCU |
Vessel name | MSC MARIANNA | Voyage | 749W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Spain | 7710 |
Port charts
Loading Port | Weight |
---|---|
VALENCIA | 7710 |
Port charts
Discharge Port | Weight |
---|---|
PORT EVERGLADES, FL | 7710 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Spain | VALENCIA | PORT EVERGLADES, FL |